No products in the cart.
WD 480GB Green SATA III 2.5″ Internal SSD
₨11,700.00₨17,250.00 (-32%)
- 480GB Storage Capacity
- 2.5″/7mm Form Factor
- SATA III 6 Gb/s Interface
- Up to 540 MB/s Sequential Read Speed
- Up to 430 MB/s Sequential Write Speed
- Operates on 50mW of Power
- WD SSD Dashboard Software Included
Description
Form Factor | 2.5″ with 7 mm height |
Storage Capacity | 480 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 540 MB/s |
Sequential Write Speed | 430 MB/s |
Random Read IOPS | 37k |
Random Write IOPS | 63k |
Endurance (TBW) | 40 |
Active Power | 50 mW (average) |
Maximum Operating Power | Read: 2 W Write: 2 W |
Device Sleep | 3 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 4 x 2.8 x 0.3″ / 100.5 x 69.9 x 7 mm |
Weight | 1.1 oz / 32 g |
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 10 × 10 × 1 cm |